Springfield Homes for Sale in VA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $439,547 | $188 |
| Basement | $442,869 | $188 |
| Spa | $501,594 | $178 |
| Price Reduced | $406,157 | $188 |
| New Listings | $342,372 | $182 |
| Short Sale | $315,064 | $174 |
| Pool | $358,827 | $181 |
| Cul De Sac | $515,345 | $192 |
| Foreclosure | $317,324 | $198 |
| Tennis Court | $373,058 | $179 |
| Custom Built | $582,704 | $215 |
| Custom | $582,704 | $215 |
| Single Story | $268,666 | $182 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
| Search Springfield Real Estate: | Springfield Homes for Sale | Springfield Foreclosures | Schools in Springfield VA | |
| Related Searches: | Virginia Real Estate | Virginia Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.