22015 Homes for Sale in Springfield, VA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $441,747 | $191 |
| Basement | $445,219 | $189 |
| Spa | $498,081 | $178 |
| Price Reduced | $408,793 | $187 |
| Short Sale | $315,064 | $174 |
| Pool | $352,938 | $191 |
| New Listings | $335,470 | $193 |
| Foreclosure | $308,576 | $193 |
| Tennis Court | $361,732 | $177 |
| Cul De Sac | $521,963 | $193 |
| Custom Built | $598,425 | $215 |
| Custom | $598,425 | $215 |
| Single Story | $264,921 | $185 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.