| Keyword | Avg Price | Price/Sf |
| Two Story | $470,285 | $198 |
| Basement | $476,930 | $195 |
| Spa | $510,985 | $188 |
| Price Reduced | $431,521 | $186 |
| Pool | $379,043 | $195 |
| New Listings | $407,751 | $210 |
| Tennis Court | $381,614 | $189 |
| Short Sale | $326,415 | $198 |
| Cul De Sac | $565,956 | $197 |
| Foreclosure | $338,335 | $196 |
| Single Story | $299,750 | $203 |
| Custom Built | $605,723 | $215 |
| Custom | $605,723 | $215 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.