Homes for Sale Near White Oaks Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $498,387 | $204 |
| Basement | $502,586 | $201 |
| Spa | $455,333 | $205 |
| New Listings | $438,851 | $201 |
| Pool | $407,939 | $203 |
| Price Reduced | $476,105 | $209 |
| Cul De Sac | $538,611 | $187 |
| Tennis Court | $370,783 | $184 |
| Custom Built | $729,603 | $216 |
| Custom | $729,603 | $216 |
| Single Story | $332,767 | $236 |
| Short Sale | $343,876 | $197 |
| Foreclosure | $423,357 | $190 |
| Golf Course | $512,966 | $232 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.