Homes for Sale Near Lee High School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $490,323 | $204 |
| Basement | $493,579 | $201 |
| Spa | $452,298 | $206 |
| New Listings | $440,535 | $207 |
| Pool | $413,594 | $204 |
| Price Reduced | $506,481 | $213 |
| Cul De Sac | $533,265 | $187 |
| Tennis Court | $366,106 | $184 |
| Custom Built | $707,098 | $212 |
| Custom | $707,098 | $212 |
| Single Story | $338,243 | $237 |
| Short Sale | $337,305 | $197 |
| Foreclosure | $404,387 | $190 |
| Golf Course | $512,966 | $232 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.