Homes for Sale Near Angelus Academy |
| Keyword | Avg Price | Price/Sf |
| Two Story | $495,553 | $202 |
| Basement | $500,033 | $199 |
| Spa | $464,238 | $205 |
| New Listings | $445,473 | $205 |
| Pool | $409,289 | $204 |
| Price Reduced | $515,817 | $213 |
| Cul De Sac | $533,265 | $187 |
| Tennis Court | $361,269 | $184 |
| Custom Built | $707,098 | $212 |
| Custom | $707,098 | $212 |
| Single Story | $342,096 | $238 |
| Short Sale | $332,760 | $197 |
| Foreclosure | $419,300 | $190 |
| Golf Course | $512,966 | $232 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.